品牌:SQUSRE-D美商实快
发货:3天内
发送询价
93T147HDIT
9421LN3
9421LW4
9421LZ400H46
9422A1
9422A2
9422A5
9422A7
9422A9
9422ARG11
9422ARR11
9422ART11
9422ATCF331
9422ATCF332
9422ATDF601
9422ATDF631
9422ATDF632
9422ATDN601
9422ATEF101
9422ATEF102
9422ATEN101
9422ATF11
9422ATF22
9422BTEF10
9422CFA11
9422CFA31
9422CFA50
9422CFA51
9422CFT30
9422CFT31
9422CGJ40
9422CKA50
9422CLA51
9422CSF30
9422CSF50
9422CSJ30
9422D2
9422R2
9422RN1
9423M3
9423M4
9998XL44B
9999D11
9999R8
9999SX6
9999SX7
A11
A17
ABR1E101M
ABR1E111F
ABR1E111M
ABR1E118B
ABR1E118E
ABR1E311F
ABR1E311M
ABR1E318B
ABR1E411F
ACW3M12
ACW4M12
ACW5M11
ACW5M12
ACW6M12
ACW7M11
ACW7M12
ACW8M11
ACW8M12
ACW9M12
ADW23M12
ADW24M12
ADW25M12
ADW26M12
ADW27M12
ADW3G21SP26
ADW3M12
ADW4M12
ADW5M12
ADW6M12
ADW7M12
ADW7S1M12
AH
AK5JB1410
AK5JB143
AK5JB144
AK5JB145
AK5JB146
AK5JB149
AK5PA231
AK5PA232
AK5PA232S
AK5PA241
AK5PA532
AK5PC12PH
AK5PC13
AK5PC32L
AK5PC33
AK5PC33L
AK5PC34
AK5PC34L
AO10EV02
APE1G1
ABR1E411M
ABR1E418E
ABR1S102B
ABR1S118B
ABR1S302B
ABR1S318B
ABR1S402B
ABR1S411F
ABR1S418B
ABR1S418E
ABR1S618B
ABR2E112B
ABR2S102B
ABR2S112B
ABS2EA01EF
ABS2EA01EM
ABS2EC01EA
ABS2EC01EB
ABS2SA01MB
ABS2SA02MB
ABS2SC01EB
ABS2SC02EB
AC
ACW10M12
ACW1G21SP26
ACW1M11
ACW1M12
ACW21M12
ACW22M12
ACW24M12
ACW25M12
ACW26M12
ACW27M12
ACW28M12
ACW29M12
ACW2M11
ACW2M12
1.5S51F TRASFORMATORE CL.7400
15T147HDIT TRASFORMATORE
20T147HDIT TRASFORMATORE
2934S923G1 RICAMBIO PER FINECORSA CL.9998
2934S925G1 RICAMBIO PER FINECORSA CL.9998
2934S926G1 RICAMBIO PER FINECORSA CL.9998
2S51F TRASFORMATORE
3109140038 BOBINA DI RICAMBIO 120 V AC
3109183150 CIRCUITO MAGNETICO
40T147HDIT TRASFORMATORE
64R101 TRASFORMATORE 1
64R151 TRASFORMATORE 2
64R201 TRASFORMATORE 3
64R251 TRASFORMATORE 4
64R500 TRASFORMATORE
7400100SV51A TRASFORMATORE MONOFASE 100 VA
740010S1FSS TRASFORMATORE MONOFASE 10KVA
740015S1FSS TRASFORMATORE
74001S1FSS TRASFORMATORE MONOFASE 1KVA
74002S1FSS TRASFORMATORE
74005S1FSS TRASFORMATORE
74007S1FSS TRASFORMATORE
82344RB SEZIONATORE
8501KPD13P14V53 RELE'
EE15T3HISCUNL 8838.00 6–2.5% 2+4– 260 17D
30 EE30T3HISCUNL 13258.00 6–2.5% 2+4– 395 18D
45 EE45T3HISCUNL 15957.00 6–2.5% 2+4– 730 20D
75 EE75T3HISCUNL 24040.00 6–2.5% 2+4– 640 20D
112.5 EE112T3HISCUNL 32025.00 6–2.5% 2+4– 935 22D
150 EE150T3HISCUNL 41806.00 6–2.5% 2+4– 1300 24D
225 EE225T3HISCUNL 55732.00 6–2.5% 2+4– 1450 24D
300 EE300T68HISCUNL 71470.00 4–2.5% 2+2– 2450 25D
NLP Series for More Severe Non-Linear Load
Service—K-13 Rated—Copper Windings; 150° C Rise
15 EE15T3HISCUNLP 9744.00 6–2.5% 2+4– 260 17D
30 EE30T3HISCUNLP 14618.00 6–2.5% 2+4– 430 18D
45 EE45T3HISCUNLP 17594.00 6–2.5% 2+4– 730 20D
75 EE75T3HISCUNLP 26506.00 6–2.5% 2+4– 640 20D
112.5 EE112T3HISCUNLP 35310.00 6–2.5% 2+4– 985 22D
150 EE150T3HISCUNLP 46094.00 6–2.5% 2+4– 1135 24D
225 EE225T3HISCUNLP 61448.00 6–2.5% 2+4– 1477 24D
300 EE300T68HISCUNLP 78800.00 4–2.5% 2+2– 2650 30D
NL Series for Typical Non-Linear Load Service—
K-4 Rated—Copper Windings; 115° C Rise
15 EE15T3HFISCUNL 8751.00 6–2.5% 2+4– 260 17D
30 EE30T3HFISCUNL 13127.00 6–2.5% 2+4– 395 18D
45 EE45T3HFISCUNL 15801.00 6–2.5% 2+4– 730 20D
75 EE75T3HFISCUNL 23799.00 6–2.5% 2+4– 640 20D
112.5 EE112T3HFISCUNL 31706.00 6–2.5% 2+4– 935 22D
150 EE150T3HFISCUNL 41388.00 6–2.5% 2+4– 1300 24D
225 EE225T3HFISCUNL 57584.00 6–2.5% 2+4– 1450 24D
300 EE300T68HFISCUNL 79769.00 4–2.5% 2+2– 2450 25D
NLP Series for More Severe Non-Linear Load
Service—K-13 Rated—Copper Windings;
115° C Rise
15 EE15T3HFISCUNLP 9954.00 6–2.5% 2+4– 260 17D
30 EE30T3HFISCUNLP 14931.00 6–2.5% 2+4– 430 18D
45 EE45T3HFISCUNLP 17972.00 6–2.5% 2+4– 730 20D
75 EE75T3HFISCUNLP 27072.00 6–2.5% 2+4– 640 20D
112.5 EE112T3HFISCUNLP 36065.00 6–2.5% 2+4– 985 22D
150 EE150T3HFISCUNLP 47079.00 6–2.5% 2+4– 1135 24D
225 EE225T3HFISCUNLP 64146.00 6–2.5% 2+4– 1477 24D
300 EE300T68HFISCUNLP
EE15T3HISNL 5253.00 6–2.5% 2+4– 266 17D
30 EE30T3HISNL 7880.00 6–2.5% 2+4– 360 18D
45 EE45T3HISNL 9484.00 6–2.5% 2+4– 515 20D
75 EE75T3HISNL 14287.00 6–2.5% 2+4– 560 21D
112.5 EE112T3HISNL 19033.00 6–2.5% 2+4– 800 22D
150 EE150T3HISNL 24845.00 6–2.5% 2+4– 1150 24D
225 EE225T3HISNL 34567.00 6–2.5% 2+4– 1349 25D
300 EE300T68HISNL 47885.00 4–2.5% 2+2– 2125 30D
500 EE500T68HISNL 66168.00 4–2.5% 2+2– 2595 31D
NLP Series for More Severe Non-Linear Load
Service—K-13 Rated—Aluminum Windings;
150° C Rise
15 EE15T3HISNLP 5976.00 6–2.5% 2+4– 261 17D
30 EE30T3HISNLP 8963.00 6–2.5% 2+4– 365 18D
45 EE45T3HISNLP 10789.00 6–2.5% 2+4– 415 20D
75 EE75T3HISNLP 17876.00 6–2.5% 2+4– 535 21D
112.5 EE112T3HISNLP 21650.00 6–2.5% 2+4– 750 22D
150 EE150T3HISNLP 28261.00 6–2.5% 2+4– 755 24D
225 EE225T3HISNLP 38507.00 6–2.5% 2+4– 775 25D
300 EE300T68HISNLP 51295.00 4–2.5% 2+2– 2350 30D
500 EE500T68HISNLP 71277.00 4–2.5% 2+2– 3150 31D
NL Series for Typical Non-Linear Load Service—
K-4 Rated—Aluminum Windings; 115° C Rise
15 EE15T3HFISNL 5834.00 6–2.5% 2+4– 256 17D
30 EE30T3HFISNL 8751.00 6–2.5% 2+4– 320 18D
45 EE45T3HFISNL 10533.00 6–2.5% 2+4– 515 20D
75 EE75T3HFISNL 15866.00 6–2.5% 2+4– 535 21D
112.5 EE112T3HFISNL 21137.00 6–2.5% 2+4– 800 22D
150 EE150T3HFISNL 27592.00 6–2.5% 2+4– 1110 24D
225 EE225T3HFISNL 38389.00 6–2.5% 2+4– 1349 25D
300 EE300T68HFISNL 53179.00 4–2.5% 2+2– 1750 30D
500 EE500T68HFISNL 73483.00 4–2.5% 2+2– 2295 31D
NLP Series for More Severe Non-Linear Load
Service—K-13 Rated—Aluminum Windings,
115° C Rise
15 EE15T3HFISNLP 6636.00 6–2.5% 2+4– 256 17D
30 EE30T3HFISNLP 9954.00 6–2.5% 2+4– 375 18D
45 EE45T3HFISNLP 11981.00 6–2.5% 2+4– 500 20D
75 EE75T3HFISNLP 18048.00 6–2.5% 2+4– 560 21D
112.5 EE112T3HFISNLP 24043.00 6–2.5% 2+4– 800 22D
150 EE150T3HFISNLP 31386.00 6–2.5% 2+4– 1110 24D
225 EE225T3HFISNLP 42764.00 6–2.5% 2+4– 1335 25D
300 EE300T68HFISNLP 56966.00 4–2.5% 2+2– 2350 30D
500 EE500T68HFISNLP 79157.00 4–2.5% 2+2– 3200
75T142HDIT 12498.00 2–5%1 + 1– 150 550 20D
93 93T142HDIT 16020.00 2–5%1 + 1– 150 845 22D
118 118T142HDIT 17844.00 2–5%1 + 1– 150 920 22D
145 145T142HDIT 20008.00 2–5%1 + 1– 150 1025 22D
175 175T142HDIT 23092.00 2–5%1 + 1– 150 1120 25D
220 220T142HDIT 28224.00 2–5%1 + 1– 150 1200 25D
275 275T142HDIT 37716.00 2–5%1 + 1– 150 1500 25D
330 330T142HDIT 39688.00 2–5%1 + 1– 150 1390 25D
440 440T142HDIT 48650.00 2–5%1 + 1– 150 2700 30D
550 550T142HDIT 60444.
7T145HDIT 4462.00 2–5%1 + 1– 150 180 17D
11 11T145HDIT 5298.00 2–5%1 + 1– 150 180 17D
15 15T145HDIT 5464.00 2–5%1 + 1– 150 190 17D
20 20T145HDIT 6550.00 2–5%1 + 1– 150 210 17D
27 27T145HDIT 6720.00 2–5%1 + 1– 150 250 17D
34 34T145HDIT 7392.00 2–5%1 + 1– 150 295 18D
40 40T145HDIT 8404.00 2–5%1 + 1– 150 350 18D
51 51T145HDIT 9826.00 2–5%1 + 1– 150 445 20D
63 63T145HDIT 10692.00 2–5%1 + 1– 150 465 20D
75 75T145HDIT 12498.00 2–5%1 + 1– 150 550 20D
93 93T145HDIT 16020.00 2–5%1 + 1– 150 845 22D
118 118T145HDIT 17844.00 2–5%1 + 1– 150 920 22D
145 145T145HDIT 20008.00 2–5%1 + 1– 150 1025 22D
175 175T145HDIT 23092.00 2–5%1 + 1– 150 1120 25D
220 220T145HDIT 28224.00 2–5%1 + 1– 150 1200 25D
275 275T145HDIT 37716.00 2–5%1 + 1– 150 1500 25D
330 330T145HDIT 39688.00 2–5%1 + 1– 150 1390 25D
440 440T145HDIT 48650.00 2–5%1 + 1– 150 2700 30D
550 550T145HDIT 60444.00 2–5%1 + 1– 150 3800 30D
460 V Delta Primary 230Y/132 V Secondary 60 Hz
7.5 7T144HDIT 4462.00 2–5%1 + 1– 150 180 17D
11 11T144HDIT 5298.00 2–5%1 + 1– 150 180 17D
15 15T144HDIT 5464.00 2–5%1 + 1– 150 190 17D
20 20T144HDIT 6550.00 2–5%1 + 1– 150 210 17D
27 27T144HDIT 6720.00 2–5%1 + 1– 150 250 17D
34 34T144HDIT 7392.00 2–5%1 + 1– 150 295 18D
40 40T144HDIT 8404.00 2–5%1 + 1– 150 350 18D
51 51T144HDIT 9826.00 2–5%1 + 1– 150 445 20D
63 63T144HDIT 10692.00 2–5%1 + 1– 150 465 20D
75 75T144HDIT 12498.00 2–5%1 + 1– 150 550 20D
93 93T144HDIT 16020.00 2–5%1 + 1– 150 845 22D
118 118T144HDIT 17844.00 2–5%1 + 1– 150 920 22D
145 145T144HDIT 20008.00 2–5%1 + 1– 150 1025 22D
175 175T144HDIT 23092.00 2–5%1 + 1– 150 1120 25D
220 220T144HDIT 28224.00 2–5%1 + 1– 150 1200 25D
275 275T144HDIT 37716.00 2–5%1 + 1– 150 1500 25D
330 330T144HDIT 39688.00 2–5%1 + 1– 150 1390 25D
440 440T144HDIT 48650.00 2–5%1 + 1– 150 2700 30D
550 550T144HDIT 60444.00 2–5%1 + 1– 150 3800 30D
230 V Delta Primary 460Y/265 V Secondary 60 Hz
7.5 7T143HDIT 4462.00 2–5%1 + 1– 150 180 17D
11 11T143HDIT 5298.00 2–5%1 + 1– 150 180 17D
15 15T143HDIT 5464.00 2–5%1 + 1– 150 190 17D
20 20T143HDIT 6550.00 2–5%1 + 1– 150 210 17D
27 27T143HDIT 6720.00 2–5%1 + 1– 150 250 17D
34 34T143HDIT 7392.00 2–5%1 + 1– 150 295 18D
40 40T143HDIT 8404.00 2–5%1 + 1– 150 350 18D
51 51T143HDIT 9826.00 2–5%1 + 1– 150 445 20D
63 63T143HDIT 10692.00 2–5%1 + 1– 150 465 20D
75 75T143HDIT 12498.00 2–5%1 + 1– 150 550 20D
93 93T143HDIT 16020.00 2–5%1 + 1– 150 845 22D
118 118T143HDIT 17844.00 2–5%1 + 1– 150 920 22D
145 145T143HDIT 20008.00 2–5%1 + 1– 150 1025 22D
175 175T143HDIT 23092.00 2–5%1 + 1– 150 1120 25D
220 220T143HDIT 28224.00 2–5%1 + 1– 150 1200 25D
275 275T143HDIT 37716.00 2–5%1 + 1– 150 1500 25D
330 330T143HDIT 39688.00 2–5%1 + 1– 150 1390 25D
440 440T14 3HDIT 48650.00 2–5%1 + 1– 150 2700 30D
550 550T143HDIT 60444.00 2–5%1 + 1– 150 3800 30D
230 V Delta Primary 230Y/132 V Secondary 60 Hz
7.5 7T142HDIT 4462.00 2–5%1 + 1– 150 180 17D
11 11T142HDIT 5298.00 2–5%1 + 1– 150 180 17D
15 15T142HDIT 5464.00 2–5%1 + 1– 150 190 17D
20 20T142HDIT 6550.00 2–5%1 + 1– 150 210 17D
27 27T142HDIT 6720.00 2–5%1 + 1– 150 250 17D
34 34T142HDIT 7392.00 2–5%1 + 1– 150 295 18D
40 40T142HDIT 8404.00 2–5%1 + 1– 150 350 18D
51 51T142HDIT 9826.00 2–5%1 + 1– 150 445 20D
63 63T142HDIT 10692.00 2–5%
15T209HCUEE 12670.00 4-2.5% 2+2- 260 17D
30 30T209HCUEE 19416.00 4-2.5% 2+2- 360 17D
45 45T209HCUEE 23364.00 4-2.5% 2+2- 440 18D
75 75T209HCUEE 35204.00 4-2.5% 2+2- 765 20D
112 112T209HCUEE 46900.00 4-2.5% 2+2- 1006 21D
150 150T209HCUEE 61226.00 4-2.5% 2+2- 1440 22D
225 225T209HCUEE 81616.00 4-2.5% 2+2- 1655 24D
300 300T209HCUEE 104664.00 4-2.5% 2+2- 1763 25D
208 V Primary 208/120 Secondary
15 15T216HCUEE 12670.00 2.5% FCBN 260 17D
30 30T216HCUEE 19416.00 2.5% FCBN 360 17D
45 45T216HCUEE 23364.00 2.5% FCBN 440 18D
75 75T216HCUEE 35204.00 2.5% FCBN 740 20D
112 112T216HCUEE 46900.00 2.5% FCBN 1006 21D
150 150T216HCUEE 61226.00 2.5% FCBN 1440 22D
225 225T216HCUEE 81616.00 2.5% FCBN 1655 24D
300 300T216HCUEE 104664.00 2.5% FCBN 1760 25D
30° Phase Shift; Wye—ZigZag—UL Listed/cULus
480 V Primary 208/120 Secondary
15 15T220HCUEE 12670.00 4-2.5% 2+2- 280 17D
30 30T220HCUEE 19416.00 4-2.5% 2+2- 350 17D
45 45T220HCUEE 23364.00 4-2.5% 2+2- 440 18D
75 75T220HCUEE 35204.00 4-2.5% 2+2- 680 20D
112 112T220HCUEE 46900.00 4-2.5% 2+2- 980 21D
150 150T220HCUEE 61226.00 4-2.5% 2+2- 1100 22D
225 225T220HCUEE 81616.00 4-2.5% 2+2- 1655 24D
300 300T220HCUEE 104664.00 4-2.5% 2+2- 1630 25D
208 V Primary 208/120 Secondary
15 15T224HCUEE 12670.00 2.5% FCBN 260 17D
30 30T224HCUEE 19416.00 2.5% FCBN 360 17D
45 45T224HCUEE 23364.00 2.5% FCBN 454 18D
75 75T224HCUEE 35204.00 2.5% FCBN 717 20D
112 112T224HCUEE 46900.00 2.5% FCBN 1006 21D
150 150T224HCUEE 61226.00 2.5% FCBN 1440 22D
225 225T224HCUEE 81616.00 2.5% FCBN 1655 24D
300 300T224HCUEE 104664.00 2.5% FCBN 1760 25D